5.5 KVA Genset ,Recoil Start & Self Start ,Oasis UL-6500is
5.5 KVA Genset, Ultra-Light Weight, Digital Inverter Based Alternator, Electronic Governor keeps Low Engine RPM at part loads f0F l0W flJel CONSliIïIptİOfI.
Gives a Stable Regulated voltage 230 + 1% and Stable Frequency 50 Hz + 1% & Pure Sine Wave, THD < 2% To get more Power to Run Heavy Equipment, 2 or More UL-6500is Generator can be made to Run In Parallel, Two UL-6500is Generators in Parallel will produce 5 KVA + 5 KVA = 10KVA Power
Being Light Weight and Portable Genset, It is very suitable for serving electrical requirements in IT Sector / Remote areas /Field applications and running of sensitive Electronic Products Like Laptops / Computers /Digital Appliances, All types of Modern House Hold Electrical and Electronic Appliances Like Refrigerator Microwave, Induction Plate, Automatic Washing Machine, 1.5Ton, Inverter AC, For charging Battery Inverters, for all types of Frequency & Voltage sensitive Equipment’s, Military & Powering Defense Equipment’s Etc.
Product Information
*Max AC. Output VA | 5500 | ||
*Rated AC. Output VA | 5000 | ||
Rated Current Amps | 21.7 | ||
NFB Amps | 22 | ||
AC. Voltage | 230 Volts + 1%, 50 ÑZ + l'/o, Single Phase, THD < 2% | ||
Alternator Type | Multi-Phase — Permanent Magnet (18 Pole) — Self Excitation | ||
Investor | 100 KHz, IGBT Based Digital Inverter — 4 Kw | ||
![]() |
Model | HM172P | |
Type | 0HV25°lnclined, Single CyIinder,4 Strokes, S.I, Forced Air Cooling | ||
Maximum Power | 8 HP @ 3600 | ||
Bore x Stroke | 72x58mm | ||
Displacement | 240 cc | ||
Starting System | Recoil Start & Self Start (Electronic Start) + Remote Start | ||
Governor | Electronic Governor (Load Sensitiva — Variable Speed) Engine RPM 2200 (No Load) to 3800 RPM (at Full load) |
||
Fuel | Petrol or LPG (Optional) | ||
Fuet Tank Capacity | Petrol - 6.5 Ltr. | ||
Fuel Consumption | Petrol 1.5 ltr/lir, Approx. LPG: 85Ogm |
||
Lube. 0iI Capacity | 600 ml. | ||
LMbriCüting Oil COnSUlzlptiOn | 2.5 gm./Hr. | ||
Sound level (Db) (from 1 meter) | <86Db | ||
Continués Running (With One Filling) | 4.5 Hrs. Approx. | ||
![]()
|
Multifunction Digilal Meter & Indicator | Digital Control Panel (V, Hz, Amp) | |
0iI Alert System | ![]() |
||
Over Load lndicator | |||
2 Genset Paralleling Capability | Yes, Red & Black Pair of Sockets Provided in Control Panel for Paralleling 0Ï 2 Ü9n9füt0FS |
||
LPG/ Gas Fuel Compatibility | Yes (Optional) | ||
Remote Start Compatibility | Yes, In built | ||
Fuel Level Gauge | Yes | ||
AC 0n /0If, Overload Protection (NFB) | Yes | ||
Electronic Over Load Protection | Yes, lnbuilt with Invertir | ||
![]() |
Weight Appprox (Kg) | 38 Kg | |
Dimension LxWxH (mm) | 532 x 415 x 515 mm | ||
Lithium Battery 12.8V - 15 Ah | 192 x 87 x 83 mm | ||
Specifications are lor reference only, Because ol continuous improvements and up-gradation by our R&D team. 7ñis specifications can c/iange without any prior intimation |